| Example | How Much Will You Save? | |
| Cost to Clean Without Liners | ||
| Enter your estimated employee cost in the field below | ||
| Employee hourly wage and benefits | $10.00 | $ |
| Employee cost per minute | $0.17 | |
| Cost to clean a pan @ 6 minutes per pan | $1.00 | |
| Estimated cost of energy, chemicals, water, plumbing and equipment | $0.12 | |
| Total Cost to Clean a Pan Without PanSaver | $1.12 | |
| Example | How Much Will You Save? | |
| Cost to Clean With Liners | ||
| Employee cost to clean with liner = 1/4 per min. Cost per min/4 = | $0.04 | |
| Pan liner average resale cost * | $0.37 | |
| Total Cost to Clean a Pan With Pansaver | $0.41 | |
| Average Reduction in Cost | 63.24% | |
* Resale cost is based on the average cost of our 6 most popular sizes.
* PanSaver Ovenable Pan Liners are processed from high temperature nylon resin which fully complies with FDA rules 177.1500 and 178.2010 for direct food contact.